73 Florida towns with radar-detected hail since 2007, ranked by how many separate days hail was detected. 5,954 hail days between them.
A hail day means NOAA radar detected hail somewhere in that city's tile on that date. It is not proof that any particular roof was hit, and the tile is roughly 7 miles across. Open a city to see its dates, or check one address directly.
| City | Hail days | Most recent |
|---|---|---|
| Orlando | 172 | Jul 13, 2026 |
| Altamonte Springs | 150 | Jun 30, 2026 |
| Deltona | 150 | Jul 8, 2026 |
| Winter Garden | 145 | Jun 27, 2026 |
| Ocoee | 136 | Jun 30, 2026 |
| Sanford | 134 | Jul 8, 2026 |
| Sunrise | 133 | Jul 25, 2026 |
| Cape Coral | 131 | Jul 9, 2026 |
| Davie | 131 | Jun 23, 2026 |
| Fort Myers | 131 | Jul 9, 2026 |
| Apopka | 127 | Jun 29, 2026 |
| Titusville | 127 | Oct 27, 2025 |
| Weston | 123 | Jul 7, 2026 |
| Margate | 120 | Jul 25, 2026 |
| North Lauderdale | 120 | Jul 25, 2026 |
| Tamarac | 120 | Jul 25, 2026 |
| Lakeland | 118 | Jul 1, 2026 |
| Coral Springs | 104 | Jul 6, 2026 |
| Hialeah | 103 | Jul 25, 2026 |
| Lauderhill | 103 | Jul 5, 2026 |
| Plantation | 103 | Jul 5, 2026 |
| Coconut Creek | 101 | Jul 25, 2026 |
| Port St. Lucie | 98 | Jul 13, 2026 |
| Miramar | 94 | Jul 25, 2026 |
| Pembroke Pines | 94 | Jul 25, 2026 |
| Port Orange | 94 | Jul 5, 2026 |
| Gainesville | 89 | Jul 11, 2026 |
| Wellington | 88 | Jul 12, 2026 |
| Tampa | 86 | Jun 29, 2026 |
| Fort Lauderdale | 80 | Aug 30, 2025 |
| Pinellas Park | 79 | May 2, 2026 |
| Miami Gardens | 74 | May 31, 2026 |
| North Miami Beach | 74 | May 31, 2026 |
| North Miami | 74 | May 31, 2026 |
| Tallahassee | 74 | Jul 7, 2026 |
| West Palm Beach | 74 | Jul 14, 2026 |
| Daytona Beach | 69 | Jun 18, 2026 |
| Fort Pierce | 69 | Jun 20, 2026 |
| Homestead | 69 | Jul 2, 2026 |
| Ormond Beach | 69 | Jul 12, 2026 |
| Kissimmee | 68 | Jun 28, 2026 |
| North Port | 68 | Jul 10, 2026 |
| Oakland Park | 68 | Jun 15, 2026 |
| Pompano Beach | 68 | Jun 15, 2026 |
| Greenacres | 67 | Jul 25, 2026 |
| Ocala | 67 | Jul 25, 2026 |
| Bonita Springs | 63 | Jul 23, 2026 |
| Sarasota | 62 | Jul 24, 2026 |
| Deerfield Beach | 61 | Jun 15, 2026 |
| Bradenton | 59 | Jul 28, 2025 |
| Palm Coast | 59 | Jul 9, 2026 |
| Miami | 58 | Jul 2, 2026 |
| Palm Bay | 57 | Jul 5, 2026 |
| Palm Beach Gardens | 57 | Jul 12, 2026 |
| Melbourne | 56 | Jun 23, 2026 |
| Jupiter | 55 | Mar 25, 2025 |
| Doral | 54 | Jul 5, 2026 |
| Largo | 54 | Jul 10, 2026 |
| Jacksonville | 52 | Jul 25, 2026 |
| St. Cloud | 49 | Jun 30, 2026 |
| Boca Raton | 47 | Feb 28, 2026 |
| Pensacola | 47 | Oct 27, 2025 |
| Clearwater | 46 | Jul 10, 2026 |
| Boynton Beach | 42 | Jun 24, 2026 |
| Delray Beach | 42 | Jun 24, 2026 |
| Panama City | 42 | Jul 15, 2025 |
| Aventura | 41 | Jul 11, 2026 |
| Hallandale Beach | 41 | Jul 11, 2026 |
| Hollywood | 41 | Jul 11, 2026 |
| Coral Gables | 39 | Mar 1, 2026 |
| St. Petersburg | 39 | Jul 27, 2025 |
| Cutler Bay | 29 | Mar 1, 2026 |
| Miami Beach | 26 | Apr 7, 2026 |
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
How this works and how we make money.