Every date NOAA radar detected hail over two or more of the 1000 cities we track — 3510 storm days across 20 years. The widest was June 9, 2011, with 110 cities hit.
Single-city hail days aren't listed here; they stay on each city page. To check one specific address on any date, use the free address lookup.
These dates are GMT, not local. GMT runs 5–8 hours ahead of the US, so a storm that hit at 8:30 PM local on one evening is recorded here under the following date. Evening storms are the norm across the Plains and the Southeast. If you are writing a date of loss on a claim form, check the local time — being one day off is a real reason a carrier can push back.
| Year | Storm days | City-days of hail | Widest day |
|---|---|---|---|
| 2026 | 111 | 1467 | July 3, 2026 (69 cities) |
| 2025 | 185 | 2040 | May 16, 2025 (77 cities) |
| 2024 | 178 | 2225 | July 15, 2024 (60 cities) |
| 2023 | 183 | 2496 | July 29, 2023 (58 cities) |
| 2022 | 173 | 1942 | July 23, 2022 (64 cities) |
| 2021 | 160 | 1613 | August 11, 2021 (72 cities) |
| 2020 | 146 | 1838 | August 10, 2020 (65 cities) |
| 2019 | 184 | 2184 | June 1, 2019 (68 cities) |
| 2018 | 175 | 1809 | May 14, 2018 (47 cities) |
| 2017 | 177 | 1899 | July 23, 2017 (57 cities) |
| 2016 | 181 | 1925 | April 26, 2016 (58 cities) |
| 2015 | 171 | 2087 | August 3, 2015 (71 cities) |
| 2014 | 162 | 2025 | June 19, 2014 (63 cities) |
| 2013 | 156 | 1645 | April 10, 2013 (66 cities) |
| 2012 | 215 | 2758 | July 18, 2012 (95 cities) |
| 2011 | 204 | 3800 | June 9, 2011 (110 cities) |
| 2010 | 186 | 2391 | June 18, 2010 (55 cities) |
| 2009 | 187 | 2682 | June 19, 2009 (68 cities) |
| 2008 | 184 | 2773 | July 2, 2008 (68 cities) |
| 2007 | 192 | 2545 | June 27, 2007 (68 cities) |
All cities · Hail history by address · Reported in the last 48 hours · Free API
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service,
or any government agency. Built on public-domain federal data.
How this works and how we make money.