NOAA weather radar detected hail over 56 of the 1000 US cities we track on this date, across 9 states (AL, IL, IN, KY, MD, MI, MS, NC, OH) — 252 radar detections in total. The most active was Gary, IN with 24.
Check a specific address for this date →These dates are GMT, not local. GMT runs 5–8 hours ahead of the US, so a storm that hit at 8:30 PM local on one evening is recorded here under the following date. Evening storms are the norm across the Plains and the Southeast. If you are writing a date of loss on a claim form, check the local time — being one day off is a real reason a carrier can push back.
| City | Radar detections |
|---|---|
| Gary, IN | 24 |
| Auburn, AL | 12 |
| Oak Lawn, IL | 12 |
| Arlington Heights, IL | 11 |
| Glenview, IL | 11 |
| Mount Prospect, IL | 11 |
| Palatine, IL | 11 |
| Wheeling, IL | 11 |
| Baltimore, MD | 10 |
| Downers Grove, IL | 9 |
| Calumet City, IL | 7 |
| Dearborn Heights, MI | 7 |
| Hammond, IN | 7 |
| Springfield, OH | 6 |
| Ann Arbor, MI | 5 |
| Bolingbrook, IL | 5 |
| Champaign, IL | 5 |
| Grand Rapids, MI | 5 |
| Toledo, OH | 5 |
| Urbana, IL | 5 |
| Warren, OH | 5 |
| Evanston, IL | 4 |
| Huntsville, AL | 4 |
| Midland, MI | 4 |
| Moline, IL | 4 |
| Skokie, IL | 4 |
| Fort Wayne, IN | 3 |
| Lakewood, OH | 3 |
| Westland, MI | 3 |
| Youngstown, OH | 3 |
| Battle Creek, MI | 2 |
| Canton, OH | 2 |
| Cleveland Heights, OH | 2 |
| Dearborn, MI | 2 |
| Hagerstown, MD | 2 |
| Lexington-Fayette, KY | 2 |
| Lincoln Park, MI | 2 |
| Lorain, OH | 2 |
| Parma, OH | 2 |
| Rockford, IL | 2 |
| Akron, OH | 1 |
| Carol Stream, IL | 1 |
| Cuyahoga Falls, OH | 1 |
| Dublin, OH | 1 |
| Elyria, OH | 1 |
| Huber Heights, OH | 1 |
| Lancaster, OH | 1 |
| Meridian, MS | 1 |
| Naperville, IL | 1 |
| Newark, OH | 1 |
| Saginaw, MI | 1 |
| Strongsville, OH | 1 |
| Taylor, MI | 1 |
| Wheaton, IL | 1 |
| Wilson, NC | 1 |
| Wyoming, MI | 1 |
These are city-centre tiles. To see whether radar registered hail over your street on April 8, 2020 — and every other date going back to 1992 — run the free address lookup. No signup, no account, and you can download the result as a CSV.
Look up your address →What a detection means. Counts describe a 0.1° grid tile — roughly 7 miles north to south — containing the city, not a specific address. A detection inside the tile does not prove hail fell on any particular roof, and no detection does not prove none fell. This is a screening tool, not an insurance claim, a loss report, or an engineering inspection.
NOAA NCEI Severe Weather Data Inventory,
dataset nx3hail — NEXRAD Level-III Hail Detection Algorithm output. Public-domain US
government data.
All storm dates · All cities · Hail history by address
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service,
or any government agency. Built on public-domain federal data.
How this works and how we make money.