59 hail reports across 49 towns in 14 counties. The largest measured 2.75″ (baseball size) at 5 NW Park Rapids.
Well above the size that commonly damages roofs, siding and vehicles. Whether hail actually struck any particular roof can only be settled by someone standing on it. But the date, the size and the source travel well on a claim form, and they are all public record.
Check your exact address against NOAA radar history back to 1992. Free, no signup.
| Size | Comparable | Place | County | Time |
|---|---|---|---|---|
| 2.75″ | baseball | 5 NW Park Rapids | Hubbard Co. | 11:00 GMT |
| 2.50″ | tennis ball | 3.5 N Park Rapids | Hubbard Co. | 11:00 GMT |
| 2.50″ | tennis ball | 3 NNW Park Rapids | Hubbard Co. | 11:02 GMT |
| 2.00″ | hen egg | 2 N Park Rapids | Hubbard Co. | 11:05 GMT |
| 2.00″ | hen egg | Park Rapids | Hubbard Co. | 11:06 GMT |
| 2.00″ | hen egg | 7 E Park Rapids | Hubbard Co. | 11:15 GMT |
| 2.00″ | hen egg | 3 S Nevis | Hubbard Co. | 11:25 GMT |
| 1.75″ | golf ball | 2 S Park Rapids | Hubbard Co. | 11:10 GMT |
| 1.75″ | golf ball | Park Rapids | Hubbard Co. | 11:10 GMT |
| 1.75″ | golf ball | 3 SSW Park Rapids | Hubbard Co. | 11:10 GMT |
| 1.75″ | golf ball | 5 E Park Rapids | Hubbard Co. | 11:15 GMT |
| 1.75″ | golf ball | Nevis | Hubbard Co. | 11:20 GMT |
| 1.75″ | golf ball | 4 SW Nevis | Hubbard Co. | 11:21 GMT |
| 1.50″ | ping pong ball | Lake George | Hubbard Co. | 10:52 GMT |
| 1.50″ | ping pong ball | 4 NW Park Rapids | Hubbard Co. | 10:58 GMT |
| 1.50″ | ping pong ball | 3 NNW Park Rapids | Hubbard Co. | 10:58 GMT |
| 1.50″ | ping pong ball | 5 E Park Rapids | Hubbard Co. | 11:10 GMT |
| 1.50″ | ping pong ball | 1 E Park Rapids | Hubbard Co. | 11:10 GMT |
| 1.50″ | ping pong ball | 3 ESE Park Rapids | Hubbard Co. | 11:10 GMT |
| 1.50″ | ping pong ball | 3 SSW Nevis | Hubbard Co. | 11:20 GMT |
| 1.50″ | ping pong ball | Hubbard | Hubbard Co. | 11:30 GMT |
| 1.50″ | ping pong ball | St. Cloud | Stearns Co. | 15:56 GMT |
| 1.25″ | half dollar | Zerkel | Clearwater Co. | 10:15 GMT |
| 1.25″ | half dollar | Alida | Clearwater Co. | 10:15 GMT |
| 1.25″ | half dollar | 2 S Park Rapids | Hubbard Co. | 10:45 GMT |
| 1.25″ | half dollar | 2 S Park Rapids | Hubbard Co. | 11:15 GMT |
| 1.25″ | half dollar | 7 NE Park Rapids | Hubbard Co. | 11:15 GMT |
| 1.25″ | half dollar | 2 S Nevis | Hubbard Co. | 11:23 GMT |
| 1.25″ | half dollar | 6 SSW Nevis | Hubbard Co. | 11:25 GMT |
| 1.25″ | half dollar | 4 SE Nevis | Hubbard Co. | 11:30 GMT |
| 1.25″ | half dollar | 3 WNW Chamberlain | Hubbard Co. | 11:30 GMT |
| 1.00″ | quarter | 3 SSW Bemidji | Beltrami Co. | 10:40 GMT |
| 1.00″ | quarter | 8 NNE Two Inlets | Hubbard Co. | 10:45 GMT |
| 1.00″ | quarter | 4 SW Bemidji | Beltrami Co. | 10:55 GMT |
| 1.00″ | quarter | 1 E Park Rapids | Hubbard Co. | 11:08 GMT |
| 1.00″ | quarter | 2 S Park Rapids | Hubbard Co. | 11:10 GMT |
| 1.00″ | quarter | 5 W Nevis | Hubbard Co. | 11:13 GMT |
| 1.00″ | quarter | 3 E Hubbard | Hubbard Co. | 11:30 GMT |
| 1.00″ | quarter | 10 N Nimrod | Wadena Co. | 11:45 GMT |
| 1.00″ | quarter | 1 N Oshawa | Cass Co. | 11:55 GMT |
| 1.00″ | quarter | Osage | Becker Co. | 11:55 GMT |
| 1.00″ | quarter | 4 E New London | Kandiyohi Co. | 15:28 GMT |
| 1.00″ | quarter | St. Cloud | Stearns Co. | 15:51 GMT |
| 1.00″ | quarter | 1 E St. Cloud | Stearns Co. | 15:51 GMT |
| 1.00″ | quarter | 1 W St. Cloud | Stearns Co. | 15:53 GMT |
| 1.00″ | quarter | 1 E Waite Park | Stearns Co. | 15:54 GMT |
| 1.00″ | quarter | 1 NE St. Cloud | Benton Co. | 15:55 GMT |
| 1.00″ | quarter | 1 E St. Cloud | Stearns Co. | 15:56 GMT |
| 1.00″ | quarter | 3 E St. Cloud | Benton Co. | 16:01 GMT |
| 1.00″ | quarter | 1 NW St. Cloud | Stearns Co. | 16:16 GMT |
| 1.00″ | quarter | 5 E Hanska | Brown Co. | 16:21 GMT |
| 1.00″ | quarter | 1 S Blue Earth | Faribault Co. | 16:42 GMT |
| 1.00″ | quarter | 2 NE Bricelyn | Faribault Co. | 17:08 GMT |
| 0.88″ | nickel | Maple Bay | Polk Co. | 08:20 GMT |
| 0.88″ | nickel | 4 SE Zerkel | Clearwater Co. | 11:25 GMT |
| 0.88″ | nickel | Wendell | Grant Co. | 12:35 GMT |
| 0.88″ | nickel | Zerkel | Clearwater Co. | 12:40 GMT |
| 0.75″ | penny | Henning | Otter Tail Co. | 13:00 GMT |
| 0.75″ | penny | 3 SW Paynesville | Stearns Co. | 15:42 GMT |
Remarks are written by the National Weather Service office that received the report.
These are reports, not a survey. Local Storm Reports are preliminary observations from NWS forecast offices, contributed by spotters, the public, mesonet stations and emergency managers. Coverage follows where people are, not where hail is: no report does NOT mean no hail. Sizes are frequently rounded to a coin size and some times are radar-estimated. Reports may be revised or withdrawn.
No report near you does not mean no hail near you. A large stone that falls in an empty field is reported by nobody. Use this to confirm what did happen, never to rule out what didn't.
Times and dates here are GMT, not local. GMT runs 4–8 hours ahead of the US, so an evening storm is recorded under the following date. If you are writing a date of loss on a claim form, check the local time: being one day off is a real reason a carrier can push back.
These reports are point observations, sometimes miles apart. To see whether radar detected hail over one address, on this date or any date in the last 20 years, use the free address lookup. For everything reported nationally in the last 48 hours, see recent hail.
All recent storm reports · Checking out a roofer · Hail history by city · Hail, lightning & tornado by address · Check an address
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
How this works and how we make money.