44 hail reports across 33 towns in 16 counties. The largest measured 3.00″ (baseball size) at 2 W Toto.
Well above the size that commonly damages roofs, siding and vehicles. Whether hail actually struck any particular roof can only be settled by someone standing on it. But the date, the size and the source travel well on a claim form, and they are all public record.
Check your exact address against NOAA radar history back to 1992. Free, no signup.
| Size | Comparable | Place | County | Time |
|---|---|---|---|---|
| 3.00″ | baseball | 2 W Toto | Starke Co. | 15:10 GMT |
| 2.75″ | baseball | 3 E English Lake | Starke Co. | 14:30 GMT |
| 2.75″ | baseball | 3 E English Lake | Starke Co. | 15:05 GMT |
| 2.75″ | baseball | 3 E English Lake | Starke Co. | 15:10 GMT |
| 2.75″ | baseball | 1 N North Judson | Starke Co. | 15:10 GMT |
| 2.75″ | baseball | 2 W Toto | Starke Co. | 15:10 GMT |
| 2.50″ | tennis ball | Knox | Starke Co. | 14:35 GMT |
| 2.00″ | hen egg | Toto | Starke Co. | 14:30 GMT |
| 2.00″ | hen egg | Knox | Starke Co. | 14:35 GMT |
| 1.75″ | golf ball | 2 WSW Toto | Starke Co. | 15:10 GMT |
| 1.75″ | golf ball | 5 N Newtown | Fountain Co. | 19:43 GMT |
| 1.75″ | golf ball | 2 WSW Prairie Creek | Vigo Co. | 23:21 GMT |
| 1.50″ | ping pong ball | Wallace | Fountain Co. | 20:40 GMT |
| 1.50″ | ping pong ball | 2 WSW Prairie Creek | Vigo Co. | 23:21 GMT |
| 1.50″ | ping pong ball | 2 ENE Chambersburg | Orange Co. | 23:25 GMT |
| 1.25″ | half dollar | 3 NW South Bend | St. Joseph Co. | 10:55 GMT |
| 1.25″ | half dollar | 1 SSE Anderson | Madison Co. | 12:35 GMT |
| 1.00″ | quarter | 2 NW South Bend | St. Joseph Co. | 10:50 GMT |
| 1.00″ | quarter | 2 S South Bend | St. Joseph Co. | 10:57 GMT |
| 1.00″ | quarter | 1 E South Bend | St. Joseph Co. | 11:00 GMT |
| 1.00″ | quarter | 1 SE Bluffton | Wells Co. | 11:11 GMT |
| 1.00″ | quarter | 3 W Mill Grove | Blackford Co. | 11:55 GMT |
| 1.00″ | quarter | 1 S Crown Point | Lake Co. | 14:36 GMT |
| 1.00″ | quarter | 1 S Crown Point | Lake Co. | 14:36 GMT |
| 1.00″ | quarter | 2 NNW Marion | Grant Co. | 15:57 GMT |
| 1.00″ | quarter | 1 ENE Lakes of the Four | Porter Co. | 16:09 GMT |
| 1.00″ | quarter | 1 ENE Lakes of the Four | Porter Co. | 16:09 GMT |
| 1.00″ | quarter | 1 SSE Indianapolis Int' | Marion Co. | 20:58 GMT |
| 1.00″ | quarter | 4 NW New Market | Montgomery Co. | 20:58 GMT |
| 1.00″ | quarter | 3 S Salem | Washington Co. | 22:50 GMT |
| 1.00″ | quarter | 3 SE Cannelburg | Daviess Co. | 23:11 GMT |
| 0.88″ | nickel | Mishawaka | St. Joseph Co. | 11:00 GMT |
| 0.88″ | nickel | 2 ENE Chain-O-Lakes | St. Joseph Co. | 11:08 GMT |
| 0.88″ | nickel | Cedar Lake | Lake Co. | 14:32 GMT |
| 0.88″ | nickel | Cedar Lake | Lake Co. | 14:32 GMT |
| 0.88″ | nickel | 1 NW Darlington | Montgomery Co. | 20:07 GMT |
| 0.75″ | penny | South Bend | St. Joseph Co. | 10:55 GMT |
| 0.75″ | penny | 2 W Chesterfield | Madison Co. | 12:40 GMT |
| 0.75″ | penny | 1 NW Darlington | Montgomery Co. | 20:14 GMT |
| 0.75″ | penny | 1 NW Darlington | Montgomery Co. | 20:30 GMT |
| 0.75″ | penny | 3 N Pittsboro | Hendricks Co. | 20:34 GMT |
| 0.75″ | penny | 2 E Pittsboro | Hendricks Co. | 20:37 GMT |
| 0.75″ | penny | Wallace | Fountain Co. | 20:53 GMT |
| 0.75″ | penny | 1 SE Terre Haute | Vigo Co. | 22:07 GMT |
Remarks are written by the National Weather Service office that received the report.
These are reports, not a survey. Local Storm Reports are preliminary observations from NWS forecast offices, contributed by spotters, the public, mesonet stations and emergency managers. Coverage follows where people are, not where hail is: no report does NOT mean no hail. Sizes are frequently rounded to a coin size and some times are radar-estimated. Reports may be revised or withdrawn.
No report near you does not mean no hail near you. A large stone that falls in an empty field is reported by nobody. Use this to confirm what did happen, never to rule out what didn't.
Times and dates here are GMT, not local. GMT runs 4–8 hours ahead of the US, so an evening storm is recorded under the following date. If you are writing a date of loss on a claim form, check the local time: being one day off is a real reason a carrier can push back.
These reports are point observations, sometimes miles apart. To see whether radar detected hail over one address, on this date or any date in the last 20 years, use the free address lookup. For everything reported nationally in the last 48 hours, see recent hail.
All recent storm reports · Checking out a roofer · Hail history by city · Hail, lightning & tornado by address · Check an address
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
How this works and how we make money.