52 hail reports across 44 towns in 6 counties. The largest measured 4.00″ (softball size) at 6 NW Oglala.
Well above the size that commonly damages roofs, siding and vehicles. Whether hail actually struck any particular roof can only be settled by someone standing on it. But the date, the size and the source travel well on a claim form, and they are all public record.
Check your exact address against NOAA radar history back to 1992. Free, no signup.
| Size | Comparable | Place | County | Time |
|---|---|---|---|---|
| 4.00″ | softball | 6 NW Oglala | Oglala Lakota Co. | 23:48 GMT |
| 3.90″ | baseball | 7 NNW Oglala | Oglala Lakota Co. | 23:42 GMT |
| 3.60″ | baseball | 2 SSW Hermosa | Custer Co. | 21:35 GMT |
| 3.50″ | baseball | Hermosa | Custer Co. | 21:30 GMT |
| 3.40″ | baseball | 3 SSW Hermosa | Custer Co. | 21:35 GMT |
| 3.25″ | baseball | 4 W Hermosa | Custer Co. | 21:21 GMT |
| 3.00″ | baseball | 3 ESE Rockerville | Pennington Co. | 21:10 GMT |
| 3.00″ | baseball | 1 NNE Hayward | Pennington Co. | 21:15 GMT |
| 3.00″ | baseball | 4 WNW Hermosa | Pennington Co. | 21:19 GMT |
| 3.00″ | baseball | 2 SW Hermosa | Custer Co. | 21:33 GMT |
| 3.00″ | baseball | 7 W Hermosa | Custer Co. | 22:10 GMT |
| 3.00″ | baseball | 13 E Buffalo Gap | Custer Co. | 23:16 GMT |
| 3.00″ | baseball | 2 WNW Oglala | Oglala Lakota Co. | 23:54 GMT |
| 3.00″ | baseball | 2 WNW Oglala | Oglala Lakota Co. | 23:54 GMT |
| 3.00″ | baseball | Oglala | Oglala Lakota Co. | 23:54 GMT |
| 3.00″ | baseball | 1 SE Oglala | Oglala Lakota Co. | 23:55 GMT |
| 2.75″ | baseball | 1 E Hayward | Pennington Co. | 21:15 GMT |
| 2.75″ | baseball | 5 WNW Hermosa | Custer Co. | 21:18 GMT |
| 2.75″ | baseball | 5 WNW Hermosa | Custer Co. | 21:18 GMT |
| 2.75″ | baseball | 5 WNW Hermosa | Custer Co. | 21:26 GMT |
| 2.75″ | baseball | 1 WNW Hermosa | Custer Co. | 21:28 GMT |
| 2.75″ | baseball | 4 WSW Fairburn | Custer Co. | 22:37 GMT |
| 2.75″ | baseball | 8 N Harding | Harding Co. | 23:17 GMT |
| 2.75″ | baseball | 8 NNW Oglala | Oglala Lakota Co. | 23:39 GMT |
| 2.75″ | baseball | Oglala | Oglala Lakota Co. | 23:54 GMT |
| 2.75″ | baseball | 1 S Oglala | Oglala Lakota Co. | 23:57 GMT |
| 2.50″ | tennis ball | 3 NNW Johnson Siding | Pennington Co. | 20:30 GMT |
| 2.50″ | tennis ball | Rockerville | Pennington Co. | 20:55 GMT |
| 2.50″ | tennis ball | 1 S Rockerville | Pennington Co. | 21:02 GMT |
| 2.25″ | hen egg | 1 SSW Hermosa | Custer Co. | 21:35 GMT |
| 2.00″ | hen egg | 4 NNE Johnson Siding | Pennington Co. | 20:30 GMT |
| 2.00″ | hen egg | Rockerville | Pennington Co. | 20:59 GMT |
| 2.00″ | hen egg | 2 SSE Rockerville | Pennington Co. | 21:03 GMT |
| 1.75″ | golf ball | 3 NNE Johnson Siding | Pennington Co. | 20:31 GMT |
| 1.75″ | golf ball | 4 N Johnson Siding | Pennington Co. | 20:31 GMT |
| 1.75″ | golf ball | 4 ENE Johnson Siding | Pennington Co. | 20:32 GMT |
| 1.75″ | golf ball | 3 ENE Rockerville | Pennington Co. | 20:59 GMT |
| 1.75″ | golf ball | Hermosa | Custer Co. | 21:28 GMT |
| 1.75″ | golf ball | 12 ENE Buffalo Gap | Custer Co. | 23:09 GMT |
| 1.50″ | ping pong ball | 1 NNW Nemo | Lawrence Co. | 20:24 GMT |
| 1.50″ | ping pong ball | 2 W Black Hawk | Meade Co. | 20:34 GMT |
| 1.50″ | ping pong ball | 3 ESE Hermosa | Custer Co. | 21:27 GMT |
| 1.50″ | ping pong ball | 3 W Fairburn | Custer Co. | 22:39 GMT |
| 1.50″ | ping pong ball | 1 S Oglala | Oglala Lakota Co. | 23:53 GMT |
| 1.25″ | half dollar | 2 NE Rockerville | Pennington Co. | 20:55 GMT |
| 1.00″ | quarter | 2 W Black Hawk | Meade Co. | 20:29 GMT |
| 1.00″ | quarter | 8 WSW Ladner | Harding Co. | 22:40 GMT |
| 1.00″ | quarter | 6 SW Nemo | Lawrence Co. | 23:20 GMT |
| 1.00″ | quarter | 3 WNW Hill City | Pennington Co. | 23:45 GMT |
| 1.00″ | quarter | 1 N Redig | Harding Co. | 23:50 GMT |
| 0.88″ | nickel | 6 SE Fairburn | Custer Co. | 22:55 GMT |
| 0.75″ | penny | 4 NW Dwtn Rapid City | Pennington Co. | 20:39 GMT |
Remarks are written by the National Weather Service office that received the report.
These are reports, not a survey. Local Storm Reports are preliminary observations from NWS forecast offices, contributed by spotters, the public, mesonet stations and emergency managers. Coverage follows where people are, not where hail is: no report does NOT mean no hail. Sizes are frequently rounded to a coin size and some times are radar-estimated. Reports may be revised or withdrawn.
No report near you does not mean no hail near you. A large stone that falls in an empty field is reported by nobody. Use this to confirm what did happen, never to rule out what didn't.
Times and dates here are GMT, not local. GMT runs 4–8 hours ahead of the US, so an evening storm is recorded under the following date. If you are writing a date of loss on a claim form, check the local time: being one day off is a real reason a carrier can push back.
These reports are point observations, sometimes miles apart. To see whether radar detected hail over one address, on this date or any date in the last 20 years, use the free address lookup. For everything reported nationally in the last 48 hours, see recent hail.
All recent storm reports · Checking out a roofer · Hail history by city · Hail, lightning & tornado by address · Check an address
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
How this works and how we make money.