19 Utah towns with radar-detected hail since 2007, ranked by how many separate days hail was detected. 343 hail days between them.
A hail day means NOAA radar detected hail somewhere in that city's tile on that date. It is not proof that any particular roof was hit, and the tile is roughly 7 miles across. Open a city to see its dates, or check one address directly.
| City | Hail days | Most recent |
|---|---|---|
| South Jordan | 26 | Apr 11, 2026 |
| West Jordan | 26 | Apr 11, 2026 |
| Draper | 25 | Oct 4, 2025 |
| Murray | 25 | Jun 25, 2026 |
| Riverton | 25 | Oct 4, 2025 |
| Taylorsville | 25 | Jun 25, 2026 |
| Lehi | 23 | Aug 13, 2024 |
| Sandy | 18 | Jun 24, 2026 |
| Provo | 17 | Aug 13, 2024 |
| Orem | 16 | Aug 14, 2024 |
| Spanish Fork | 16 | Aug 2, 2022 |
| West Valley City | 16 | Jun 25, 2026 |
| Salt Lake City | 14 | May 19, 2025 |
| Layton | 13 | Aug 20, 2024 |
| Ogden | 12 | Aug 15, 2025 |
| Roy | 12 | Aug 15, 2025 |
| St. George | 12 | Jul 15, 2021 |
| Bountiful | 11 | Sep 7, 2025 |
| Logan | 11 | Jun 27, 2026 |
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
How this works and how we make money.