61 hail reports across 59 towns in 8 counties. The largest measured 3.00″ — baseball size at 2 WSW Shorewood.
Well above the size that commonly damages roofs, siding and vehicles. Whether hail actually struck any particular roof can only be settled by someone standing on it — but the date, the size and the source travel well on a claim form, and they are all public record.
Check your exact address against 20 years of NOAA radar history — free, no signup.
| Size | Comparable | Place | County | Time |
|---|---|---|---|---|
| 3.00″ | baseball | 2 WSW Shorewood | Will Co. | 20:41 GMT |
| 2.75″ | baseball | Woodland | Iroquois Co. | 22:40 GMT |
| 2.50″ | tennis ball | 1 WNW Westmont | DuPage Co. | 17:18 GMT |
| 2.50″ | tennis ball | 3 W Woodland | Iroquois Co. | 22:33 GMT |
| 2.50″ | tennis ball | 1 SSE Milford | Iroquois Co. | 23:00 GMT |
| 2.25″ | hen egg | 2 N Shorewood | Will Co. | 20:35 GMT |
| 2.00″ | hen egg | 1 SSE Watseka | Iroquois Co. | 10:33 GMT |
| 2.00″ | hen egg | Clarendon Hills | DuPage Co. | 16:56 GMT |
| 2.00″ | hen egg | 1 NW Clarendon Hills | DuPage Co. | 17:04 GMT |
| 2.00″ | hen egg | Downers Grove | DuPage Co. | 17:05 GMT |
| 2.00″ | hen egg | 1 SE Minooka | Will Co. | 20:46 GMT |
| 1.75″ | golf ball | Oak Brook | DuPage Co. | 16:54 GMT |
| 1.75″ | golf ball | 1 ENE Carol Stream | DuPage Co. | 16:55 GMT |
| 1.75″ | golf ball | Hinsdale | DuPage Co. | 16:56 GMT |
| 1.75″ | golf ball | 1 NW Westmont | DuPage Co. | 16:59 GMT |
| 1.75″ | golf ball | Downers Grove | DuPage Co. | 17:15 GMT |
| 1.75″ | golf ball | 1 ENE Willowbrook | Cook Co. | 17:20 GMT |
| 1.75″ | golf ball | 1 NE Tinley Park | Cook Co. | 17:30 GMT |
| 1.75″ | golf ball | 2 SE Lemont | Cook Co. | 17:32 GMT |
| 1.75″ | golf ball | 2 NE Mokena | Will Co. | 17:49 GMT |
| 1.75″ | golf ball | 4 SW Plainfield | Will Co. | 20:32 GMT |
| 1.75″ | golf ball | Watseka | Iroquois Co. | 22:35 GMT |
| 1.50″ | ping pong ball | 1 N Oakbrook Terrace | DuPage Co. | 16:54 GMT |
| 1.50″ | ping pong ball | 1 NE Downers Grove | DuPage Co. | 17:00 GMT |
| 1.50″ | ping pong ball | 1 E La Grange Park | Cook Co. | 17:01 GMT |
| 1.50″ | ping pong ball | 1 E Glendale Heights | DuPage Co. | 17:11 GMT |
| 1.50″ | ping pong ball | 2 NW Lisle | DuPage Co. | 17:14 GMT |
| 1.50″ | ping pong ball | 1 E Greater Grand Cross | Cook Co. | 18:17 GMT |
| 1.50″ | ping pong ball | 1 S Shorewood | Will Co. | 20:45 GMT |
| 1.50″ | ping pong ball | 1 SW Minooka | Grundy Co. | 20:46 GMT |
| 1.25″ | half dollar | 1 SE Schaumburg | Cook Co. | 16:45 GMT |
| 1.25″ | half dollar | 1 NW Roselle | Cook Co. | 16:48 GMT |
| 1.25″ | half dollar | 1 WSW Willowbrook | DuPage Co. | 16:54 GMT |
| 1.25″ | half dollar | 1 NW Countryside | Cook Co. | 17:02 GMT |
| 1.25″ | half dollar | 1 NNE Indian Head Park | Cook Co. | 17:03 GMT |
| 1.25″ | half dollar | 3 NW Homer Glen | Will Co. | 17:35 GMT |
| 1.25″ | half dollar | 1 W Northerly Island | Cook Co. | 18:00 GMT |
| 1.25″ | half dollar | 2 SW Crystal Lawns | Will Co. | 20:35 GMT |
| 1.25″ | half dollar | 4 W Shorewood | Kendall Co. | 20:38 GMT |
| 1.25″ | half dollar | Milford | Iroquois Co. | 22:51 GMT |
| 1.00″ | quarter | 1 W West Dundee | Kane Co. | 15:56 GMT |
| 1.00″ | quarter | 1 S West Dundee | Kane Co. | 15:58 GMT |
| 1.00″ | quarter | 1 S Hanover Park | DuPage Co. | 16:17 GMT |
| 1.00″ | quarter | 1 SE Schaumburg | Cook Co. | 16:43 GMT |
| 1.00″ | quarter | 3 W York Center | DuPage Co. | 16:47 GMT |
| 1.00″ | quarter | 1 W Medinah | DuPage Co. | 16:48 GMT |
| 1.00″ | quarter | 1 SW York Center | DuPage Co. | 16:52 GMT |
| 1.00″ | quarter | 1 NW Villa Park | DuPage Co. | 16:56 GMT |
| 1.00″ | quarter | Elmhurst | DuPage Co. | 17:09 GMT |
| 1.00″ | quarter | 2 SE Wauconda | Lake Co. | 17:21 GMT |
| 1.00″ | quarter | Darien | DuPage Co. | 17:26 GMT |
| 1.00″ | quarter | 1 SSW Merrionette Park | Cook Co. | 17:46 GMT |
| 1.00″ | quarter | 1 W Oak Forest | Cook Co. | 17:47 GMT |
| 1.00″ | quarter | 1 NW Oak Lawn | Cook Co. | 17:50 GMT |
| 1.00″ | quarter | Oak Forest | Cook Co. | 17:50 GMT |
| 1.00″ | quarter | 1 SW Evergreen Park | Cook Co. | 17:51 GMT |
| 1.00″ | quarter | 1 W Midlothian | Cook Co. | 18:01 GMT |
| 1.00″ | quarter | Park Forest | Cook Co. | 18:03 GMT |
| 1.00″ | quarter | 2 W Frankfort | Will Co. | 18:04 GMT |
| 1.00″ | quarter | 1 NW West Ridge - Chica | Cook Co. | 18:37 GMT |
| 1.00″ | quarter | 1 S Carbon Hill | Grundy Co. | 19:22 GMT |
Remarks are written by the National Weather Service office that received the report.
These are reports, not a survey. Local Storm Reports are preliminary observations from NWS forecast offices, contributed by spotters, the public, mesonet stations and emergency managers. Coverage follows where people are, not where hail is: no report does NOT mean no hail. Sizes are frequently rounded to a coin size and some times are radar-estimated. Reports may be revised or withdrawn.
No report near you does not mean no hail near you. A large stone that falls in an empty field is reported by nobody. Use this to confirm what did happen, never to rule out what didn't.
Times and dates here are GMT, not local. GMT runs 4–8 hours ahead of the US, so an evening storm is recorded under the following date. If you are writing a date of loss on a claim form, check the local time — being one day off is a real reason a carrier can push back.
These reports are point observations, sometimes miles apart. To see whether radar detected hail over one address — on this date or any date in the last 20 years — use the free address lookup. For everything reported nationally in the last 48 hours, see recent hail.
All recent storm reports · Checking out a roofer · Hail history by city · Hail, lightning & tornado by address · Check an address
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service,
or any government agency. Built on public-domain federal data.
How this works and how we make money.