Built 30 July 2026, 10:15 GMT. Rebuilt by hand, not on a schedule — check that date before relying on this.
131 places across 21 states in the last 3 days. Largest reported stone 4.50″, most recent report today. Biggest hail first.
| State | Largest | Most recent | Places | Damage reports |
|---|---|---|---|---|
| Wisconsin | 4.50″ | Mon 27 Jul | 26 | 0 |
| Illinois | 3.00″ | Tue 28 Jul | 47 | 0 |
| Virginia | 2.50″ | Tue 28 Jul | 5 | 0 |
| Maryland | 2.50″ | Tue 28 Jul | 4 | 0 |
| Michigan | 2.00″ | Tue 28 Jul | 8 | 0 |
| West Virginia | 2.00″ | Tue 28 Jul | 1 | 0 |
| Colorado | 1.75″ | Thu 30 Jul | 5 | 0 |
| North Carolina | 1.75″ | Wed 29 Jul | 6 | 0 |
| Nebraska | 1.75″ | Tue 28 Jul | 3 | 0 |
| Indiana | 1.25″ | Tue 28 Jul | 6 | 1 |
| Arizona | 1.00″ | Thu 30 Jul | 2 | 0 |
| New Jersey | 1.00″ | Wed 29 Jul | 6 | 0 |
| Tennessee | 1.00″ | Tue 28 Jul | 1 | 0 |
| Ohio | 1.00″ | Tue 28 Jul | 1 | 0 |
| New York | 1.00″ | Mon 27 Jul | 1 | 0 |
| Pennsylvania | 0.88″ | Tue 28 Jul | 2 | 0 |
| Georgia | 0.75″ | Thu 30 Jul | 2 | 0 |
| South Carolina | 0.75″ | Thu 30 Jul | 1 | 0 |
| South Dakota | 0.75″ | Mon 27 Jul | 1 | 0 |
| Florida | 0.50″ | Mon 27 Jul | 1 | 0 |
| Puerto Rico | 0.25″ | Mon 27 Jul | 2 | 0 |
Each state page lists every place, the day, the largest size reported, who filed the report, and what they said they saw — the report text, not a polygon.
Check the build date, every time. There is no scheduled rebuild behind this page yet — it is regenerated by hand. The date above is the only thing that tells you how current it is, and it is the first thing to look at.
A state missing from this list is not a state without hail. These are reports people filed. Coverage follows observers, not weather, and a large stone that lands where nobody is standing is reported by nobody.
For contractors · Hail at 1km for one address · Recent storm reports · Check one address
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
How this works and how we make money.