37 hail reports across 35 towns in 13 counties. The largest measured 4.50″ — softball size at 2 NW Gresham.
Well above the size that commonly damages roofs, siding and vehicles. Whether hail actually struck any particular roof can only be settled by someone standing on it — but the date, the size and the source travel well on a claim form, and they are all public record.
Check your exact address against 20 years of NOAA radar history — free, no signup.
| Size | Comparable | Place | County | Time |
|---|---|---|---|---|
| 4.50″ | softball | 2 NW Gresham | Shawano Co. | 15:28 GMT |
| 3.00″ | baseball | 7 S Port Wing | Bayfield Co. | 07:45 GMT |
| 3.00″ | baseball | 2 ESE Sturgeon Bay | Door Co. | 14:45 GMT |
| 3.00″ | baseball | Algoma | Kewaunee Co. | 15:11 GMT |
| 3.00″ | baseball | 2 NNE Belle Plaine | Shawano Co. | 15:50 GMT |
| 3.00″ | baseball | Algoma | Kewaunee Co. | 16:11 GMT |
| 2.75″ | baseball | 7 S Port Wing | Bayfield Co. | 07:45 GMT |
| 2.75″ | baseball | 1 ESE Lyndhurst | Shawano Co. | 15:25 GMT |
| 2.75″ | baseball | Neosho | Dodge Co. | 16:05 GMT |
| 2.50″ | tennis ball | 1 W Oconomowoc | Waukesha Co. | 16:21 GMT |
| 2.00″ | hen egg | Crandon | Forest Co. | 14:33 GMT |
| 2.00″ | hen egg | 4 S Valmy | Door Co. | 14:48 GMT |
| 2.00″ | hen egg | 1 NW Algoma | Kewaunee Co. | 15:02 GMT |
| 2.00″ | hen egg | 1 NE Oconomowoc | Waukesha Co. | 16:17 GMT |
| 1.75″ | golf ball | 3 SW Clearwater Lake | Oneida Co. | 14:00 GMT |
| 1.75″ | golf ball | 3 N Pickerel | Forest Co. | 14:50 GMT |
| 1.75″ | golf ball | 1 ESE Lac La Belle | Waukesha Co. | 16:14 GMT |
| 1.50″ | ping pong ball | 2 WSW Moquah | Bayfield Co. | 08:20 GMT |
| 1.50″ | ping pong ball | 4 NE Eagle River | Vilas Co. | 14:04 GMT |
| 1.50″ | ping pong ball | 3 SSE Three Lakes | Oneida Co. | 14:15 GMT |
| 1.25″ | half dollar | 1 ENE Shawano | Shawano Co. | 15:40 GMT |
| 1.25″ | half dollar | 1 SW Lac La Belle | Jefferson Co. | 16:11 GMT |
| 1.25″ | half dollar | 4 NE Pleasant Prairie | Kenosha Co. | 17:29 GMT |
| 1.25″ | half dollar | Mayville | Dodge Co. | 18:52 GMT |
| 1.00″ | quarter | 3 NE Brussels | Door Co. | 14:38 GMT |
| 1.00″ | quarter | 4 SE Crandon | Forest Co. | 14:39 GMT |
| 1.00″ | quarter | 1 N Algoma | Kewaunee Co. | 15:11 GMT |
| 1.00″ | quarter | Juneau | Dodge Co. | 15:26 GMT |
| 1.00″ | quarter | Gresham | Shawano Co. | 15:29 GMT |
| 1.00″ | quarter | Waterford | Racine Co. | 16:23 GMT |
| 1.00″ | quarter | Browns Lake | Racine Co. | 16:28 GMT |
| 1.00″ | quarter | 1 S Delafield | Waukesha Co. | 16:29 GMT |
| 1.00″ | quarter | Eagle Lake | Racine Co. | 16:36 GMT |
| 1.00″ | quarter | 1 NE Darboy | Calumet Co. | 17:05 GMT |
| 1.00″ | quarter | 1 NW Kenosha | Kenosha Co. | 17:36 GMT |
| 1.00″ | quarter | 2 SW Kenosha | Kenosha Co. | 17:39 GMT |
| 1.00″ | quarter | 1 W Mayville | Dodge Co. | 19:01 GMT |
Remarks are written by the National Weather Service office that received the report.
These are reports, not a survey. Local Storm Reports are preliminary observations from NWS forecast offices, contributed by spotters, the public, mesonet stations and emergency managers. Coverage follows where people are, not where hail is: no report does NOT mean no hail. Sizes are frequently rounded to a coin size and some times are radar-estimated. Reports may be revised or withdrawn.
No report near you does not mean no hail near you. A large stone that falls in an empty field is reported by nobody. Use this to confirm what did happen, never to rule out what didn't.
Times and dates here are GMT, not local. GMT runs 4–8 hours ahead of the US, so an evening storm is recorded under the following date. If you are writing a date of loss on a claim form, check the local time — being one day off is a real reason a carrier can push back.
These reports are point observations, sometimes miles apart. To see whether radar detected hail over one address — on this date or any date in the last 20 years — use the free address lookup. For everything reported nationally in the last 48 hours, see recent hail.
All recent storm reports · Checking out a roofer · Hail history by city · Hail, lightning & tornado by address · Check an address
What Hit My House · Fredericksburg, Virginia ·
hello@whathitmyhouse.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service,
or any government agency. Built on public-domain federal data.
How this works and how we make money.